| # | First | Last | Pos |
|---|---|---|---|
| 25 | Wyatt | Baker | |
| 73 | Carter | Bruggema | |
| 14 | Jett | Coulston | |
| 18 | Cooper | Dowdle | |
| 4 | Nolan | Lanser | |
| 62 | Cameron | Ludwick | |
| 90 | Hudson | Miller | |
| 76 | Hannah | Patera | |
| 52 | Jon | Reyers | G |
| 64 | Berkeley | Schrotenboer | |
| 81 | Oakland | Schrotenboer | |
| 3 | Clive | Sytsma | |
| 15 | Brody | Terpstra | |
| 7 | Tyler | VandenBerg | |
| 9 | Titus | VanGarderen | |
| 30 | Alexander | Wolfe | G |
