| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | September 5, 2025 | 8:15 PM | 9:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 10, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 10, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | September 10, 2025 | 6:30 PM | 7:00 PM | Meeting | Walker Ice & Fitness Center | |
| Friday | September 12, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 17, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 17, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | September 19, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 24, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 24, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | September 26, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | October 1, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | October 3, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Sunday | October 5, 2025 | 10:30 AM | 11:45 AM | Game | Martin Arena | vs. Mt Pleasant |
| Wednesday | October 8, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | October 8, 2025 | 6:30 PM | 7:00 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | October 10, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | October 11, 2025 | 11:00 AM | 12:15 PM | Game | Walker Ice & Fitness Center | vs. GRAHA |
| Wednesday | October 15, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | October 15, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | October 17, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | October 18, 2025 | 12:30 PM | 1:45 PM | Game | Walker Ice & Fitness Center | vs. GR Blades |
| Sunday | October 19, 2025 | 10:30 AM | 11:45 AM | Game | Martin Arena | vs. Mt. Pleasant |
| Wednesday | October 22, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | October 22, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | October 24, 2025 | 12:15 PM | 1:15 PM | Game | Big Bear Arena (Chi Mukwa) | vs. SK Group |
| Friday | October 24, 2025 | 6:30 PM | 7:30 PM | Game | Big Bear Arena (Chi Mukwa) | vs. Kinze Adventure Dogs |
| Saturday | October 25, 2025 | 10:15 AM | 11:15 AM | Game | Big Bear Arena (Chi Mukwa) | vs. Soo North Stars |
| Saturday | October 25, 2025 | 7:00 PM | 7:50 PM | Game | Big Bear Arena (Chi Mukwa) | vs. Soo North Stars |
| Sunday | October 26, 2025 | TBD | TBD | Game | Big Bear Arena (Chi Mukwa) | vs. Sault Ste Marie |
| Wednesday | October 29, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | October 29, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Saturday | November 1, 2025 | 11:00 AM | 12:15 PM | Game | Eagles Ice Center | vs. GR Blades |
| Sunday | November 2, 2025 | 1:00 PM | 2:15 PM | Game | Walker Ice & Fitness Center | vs. GVSU Black |
| Wednesday | November 5, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | November 5, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | November 7, 2025 | 7:00 PM | 7:45 PM | Other | Walker Ice & Fitness Center | |
| Friday | November 7, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Sunday | November 9, 2025 | 1:00 PM | 2:15 PM | Game | Walker Ice & Fitness Center | vs. Big Rapids |
| Wednesday | November 12, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | November 12, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | November 14, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | November 15, 2025 | 10:15 AM | 11:30 AM | Game | Griff's Georgetown Ice Arena | vs. GVSU Black |
| Sunday | November 16, 2025 | 4:00 PM | 5:15 PM | Game | Cedar Rock Sportsplex | vs. Rockford Rams |
| Wednesday | November 19, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | November 19, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | November 21, 2025 | 6:00 PM | 6:50 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Sunday | November 23, 2025 | 2:30 PM | 3:45 PM | Game | Walker Ice & Fitness Center | vs. Garden Wolves |
| Wednesday | November 26, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | November 28, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | December 3, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | December 3, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | December 5, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | December 6, 2025 | 12:30 PM | 1:45 PM | Game | Walker Ice & Fitness Center | vs. GR Blades |
| Wednesday | December 10, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | December 10, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | December 12, 2025 | TBD | TBD | Game | Northern Lights Arena | vs. Alpena Tournament |
| Saturday | December 13, 2025 | TBD | TBD | Game | Northern Lights Arena | vs. Alpena Tournament |
| Sunday | December 14, 2025 | TBD | TBD | Game | Northern Lights Arena | vs. Alpena Tournament |
| Wednesday | December 17, 2025 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | December 17, 2025 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | December 19, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | December 20, 2025 | 3:00 PM | 4:15 PM | Game | Patterson Ice Center | vs. GRAHA |
| Sunday | December 21, 2025 | 11:10 AM | 12:25 PM | Game | The Garden Ice Arena | vs. Garden Wolves |
| Friday | December 26, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | December 27, 2025 | 2:00 PM | 3:15 PM | Game | R.L. Ewigleben Sports Complex | vs. Big Rapids |
| Sunday | December 28, 2025 | 10:30 AM | 11:45 AM | Game | Walker Ice & Fitness Center | vs. Battle Creek |
| Friday | January 2, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Sunday | January 4, 2026 | 3:45 PM | 5:00 PM | Game | Cedar Rock Sportsplex | vs. Rockford Rams |
| Wednesday | January 7, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | January 7, 2026 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | January 9, 2026 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | January 10, 2026 | 5:00 PM | 6:15 PM | Game | The Rink Battle Creek | vs. Battle Creek |
| Sunday | January 11, 2026 | 1:30 PM | 2:45 PM | Game | Griff's Georgetown Ice Arena | vs. GVSU Blue |
| Wednesday | January 14, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | January 14, 2026 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | January 16, 2026 | TBD | TBD | Game | Van Andel Arena | vs. GR Big Bear Tournament |
| Saturday | January 17, 2026 | TBD | TBD | Game | Van Andel Arena | vs. GR Big Bear Tournament |
| Sunday | January 18, 2026 | TBD | TBD | Game | Van Andel Arena | vs. GR Big Bear Tournament |
| Wednesday | January 21, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | January 21, 2026 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | January 23, 2026 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Sunday | January 25, 2026 | 2:30 PM | 3:45 PM | Game | Cedar Rock Sportsplex | vs. Rockford Rams |
| Wednesday | January 28, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | January 28, 2026 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | January 30, 2026 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | January 31, 2026 | 12:30 PM | 1:45 PM | Game | Walker Ice & Fitness Center | vs. My Pleasant |
| Sunday | February 1, 2026 | 1:45 PM | 3:00 PM | Game | Griff's IceHouse West | vs. Holland |
| Wednesday | February 4, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | February 4, 2026 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | February 6, 2026 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | February 7, 2026 | 11:00 AM | 12:15 PM | Game | Walker Ice & Fitness Center | vs. Rockford Rams |
| Sunday | February 8, 2026 | 10:30 AM | 11:45 AM | Game | Walker Ice & Fitness Center | vs. GVSU Blue |
| Wednesday | February 11, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | February 11, 2026 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | February 13, 2026 | TBD | TBD | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | February 13, 2026 | TBD | TBD | Game | Wings Event Center | vs. Adray Tournament |
| Saturday | February 14, 2026 | TBD | TBD | Game | Wings Event Center | vs. Adray Tournament |
| Sunday | February 15, 2026 | TBD | TBD | Game | Wings Event Center | vs. Adray Tournament |
| Wednesday | February 18, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | February 18, 2026 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | February 20, 2026 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | February 25, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | February 25, 2026 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | February 27, 2026 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | February 28, 2026 | 11:00 AM | 12:15 PM | Game | Southside Ice Arena | vs. Fox |
| Sunday | March 1, 2026 | 2:30 PM | 3:45 PM | Game | Walker Ice & Fitness Center | vs. Fox |
| Wednesday | March 4, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | March 4, 2026 | 6:30 PM | 7:00 PM | Training | Walker Ice & Fitness Center | |
| Friday | March 6, 2026 | TBD | TBD | Game | Bay County Civic Arena | vs. Puck-O-The Irish Tournament |
| Saturday | March 7, 2026 | TBD | TBD | Game | Bay County Civic Arena | vs. Puck-O-The Irish Tournament |
| Sunday | March 8, 2026 | TBD | TBD | Game | Bay County Civic Arena | vs. Puck-O-The Irish Tournament |
| Sunday | March 8, 2026 | TBD | TBD | Game | Bay County Civic Arena | vs. Puck-O-The Irish Tournament |
