| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 3, 2025 | 7:30 PM | 8:20 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Monday | September 8, 2025 | 5:00 PM | 5:40 PM | Training | Walker Ice & Fitness Center | |
| Monday | September 8, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | September 10, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 10, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Monday | September 15, 2025 | 5:00 PM | 5:40 PM | Training | Walker Ice & Fitness Center | |
| Monday | September 15, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | September 17, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 17, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Monday | September 22, 2025 | 5:00 PM | 5:40 PM | Training | Walker Ice & Fitness Center | |
| Monday | September 22, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | September 24, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 24, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Monday | September 29, 2025 | 5:00 PM | 5:40 PM | Training | Walker Ice & Fitness Center | |
| Monday | September 29, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | October 1, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | October 1, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Monday | October 6, 2025 | 5:00 PM | 5:40 PM | Training | Walker Ice & Fitness Center | |
| Monday | October 6, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | October 8, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | October 8, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | October 11, 2025 | 5:00 PM | 6:20 PM | Game | Walker Ice & Fitness Center | vs. Fox Blue |
| Monday | October 13, 2025 | 5:00 PM | 5:40 PM | Training | Walker Ice & Fitness Center | |
| Monday | October 13, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | October 15, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | October 15, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | October 18, 2025 | 5:00 PM | 6:20 PM | Game | Walker Ice & Fitness Center | vs. Garden Wolves |
| Sunday | October 19, 2025 | 3:30 PM | 4:50 PM | Game | Southside Ice Arena | @ Fox Red |
| Monday | October 20, 2025 | 5:00 PM | 5:40 PM | Training | Walker Ice & Fitness Center | |
| Monday | October 20, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | October 22, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | October 22, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Friday | October 24, 2025 | 2:45 PM | 4:00 PM | Game | Big Bear Arena (Chi Mukwa) | @ Cheboygan |
| Friday | October 24, 2025 | 9:00 PM | 10:15 PM | Game | Big Bear Arena (Chi Mukwa) | @ Soo Jr Lakers |
| Saturday | October 25, 2025 | 12:30 PM | 1:45 PM | Game | Big Bear Arena (Chi Mukwa) | @ Chelsea Bulldogs |
| Saturday | October 25, 2025 | 9:15 PM | 10:30 PM | Game | Big Bear Arena (Chi Mukwa) | @ Sylvania Maple Leafs |
| Monday | October 27, 2025 | 5:00 PM | 5:40 PM | Training | Walker Ice & Fitness Center | |
| Monday | October 27, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | October 29, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | October 29, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | November 1, 2025 | 3:30 PM | 4:45 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Sunday | November 2, 2025 | 2:00 PM | 3:20 PM | Game | Martin Arena | @ Mt. Pleasant Patriots |
| Monday | November 3, 2025 | 5:00 PM | 5:40 PM | Training | Walker Ice & Fitness Center | |
| Monday | November 3, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | November 5, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 5, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | November 8, 2025 | 2:30 PM | 3:50 PM | Game | Walker Ice & Fitness Center | vs. Fox Red |
| Sunday | November 9, 2025 | 10:30 AM | 11:50 AM | Game | Centre Ice Arena | vs. Traverse City North Stars |
| Monday | November 10, 2025 | 5:15 PM | 6:00 PM | Training | Walker Ice & Fitness Center | |
| Monday | November 10, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | November 12, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 12, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | November 15, 2025 | 5:30 PM | 6:50 PM | Game | Southside Ice Arena | @ Fox Blue |
| Sunday | November 16, 2025 | 1:00 PM | 2:20 PM | Game | Walker Ice & Fitness Center | vs. Garden Wolves |
| Monday | November 17, 2025 | 5:00 PM | 5:40 PM | Training | Walker Ice & Fitness Center | |
| Monday | November 17, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | November 19, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 19, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Monday | November 24, 2025 | 5:00 PM | 5:40 PM | Training | Walker Ice & Fitness Center | |
| Monday | November 24, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | November 26, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 26, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Sunday | November 30, 2025 | 12:30 PM | 1:50 PM | Game | Van Andel Arena | vs. Hawk Bantam Purple |
| Monday | December 1, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | December 3, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 3, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | December 6, 2025 | 5:00 PM | 6:20 PM | Game | Walker Ice & Fitness Center | vs. Lakeshore Jr. Lumberjacks |
| Monday | December 8, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | December 10, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 10, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | December 13, 2025 | 2:45 PM | 4:05 PM | Game | Walker Ice & Fitness Center | vs. GR Blades |
| Sunday | December 14, 2025 | 10:30 AM | 11:50 AM | Game | Walker Ice & Fitness Center | vs. Lansing Senators (White) |
| Monday | December 15, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | December 17, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 17, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | December 20, 2025 | 6:00 PM | 7:20 PM | Game | Griff's Georgetown Ice Arena | @ Grand Valley Stars |
| Monday | December 22, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | December 24, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 24, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Monday | December 29, 2025 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | December 31, 2025 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 31, 2025 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | January 3, 2026 | 5:00 PM | 6:20 PM | Game | Walker Ice & Fitness Center | vs. KOHA K-Wings Black |
| Sunday | January 4, 2026 | 4:35 PM | 5:50 PM | Game | Lawson Ice Arena | @ KOHA K-Wings Black |
| Monday | January 5, 2026 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | January 7, 2026 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 7, 2026 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | January 10, 2026 | 4:40 PM | 6:00 PM | Game | The Garden Ice Arena | @ Garden Wolves |
| Sunday | January 11, 2026 | 4:00 PM | 5:20 PM | Game | Walker Ice & Fitness Center | vs. Grand Valley Stars |
| Monday | January 12, 2026 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | January 14, 2026 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 14, 2026 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Friday | January 16, 2026 | TBD | TBD | Game | Frank J Lada Civic Arena | @ Motown Cup |
| Saturday | January 17, 2026 | TBD | TBD | Game | Frank J Lada Civic Arena | @ Motown Cup |
| Sunday | January 18, 2026 | TBD | TBD | Game | Frank J Lada Civic Arena | @ Motown Cup |
| Monday | January 19, 2026 | TBD | TBD | Game | Frank J Lada Civic Arena | @ Motown Cup |
| Monday | January 19, 2026 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | January 21, 2026 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 21, 2026 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | January 24, 2026 | 2:00 PM | 3:20 PM | Game | Walker Ice & Fitness Center | vs. Mt. Pleasant Patriots |
| Sunday | January 25, 2026 | 2:30 PM | 3:50 PM | Game | Southside Ice Arena | @ Fox Blue |
| Monday | January 26, 2026 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | January 28, 2026 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 28, 2026 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Friday | January 30, 2026 | TBD | TBD | Game | Southside Ice Arena | @ District 6 Tournament |
| Saturday | January 31, 2026 | TBD | TBD | Game | Southside Ice Arena | @ District 6 Tournament |
| Sunday | February 1, 2026 | TBD | TBD | Game | Southside Ice Arena | @ District 6 Tournament |
| Monday | February 2, 2026 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | February 4, 2026 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 4, 2026 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | February 7, 2026 | 1:45 PM | 3:05 PM | Game | Lakeshore Sports Centre | @ Lakeshore Jr. Lumberjacks |
| Sunday | February 8, 2026 | 9:00 AM | 10:20 AM | Game | Walker Ice & Fitness Center | vs. TBD |
| Monday | February 9, 2026 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | February 11, 2026 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 11, 2026 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Friday | February 13, 2026 | TBD | TBD | Game | Compton Family Ice Arena | @ Irish South Bend Cup |
| Saturday | February 14, 2026 | TBD | TBD | Game | Compton Family Ice Arena | @ Irish South Bend Cup |
| Sunday | February 15, 2026 | TBD | TBD | Game | Compton Family Ice Arena | @ Irish South Bend Cup |
| Monday | February 16, 2026 | TBD | TBD | Game | Compton Family Ice Arena | @ Irish South Bend Cup |
| Monday | February 16, 2026 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | February 18, 2026 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 18, 2026 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Friday | February 20, 2026 | TBD | TBD | Game | Walker Ice & Fitness Center | @ Adray West Tournament |
| Saturday | February 21, 2026 | TBD | TBD | Game | Walker Ice & Fitness Center | @ Adray West Tournament |
| Sunday | February 22, 2026 | TBD | TBD | Game | Walker Ice & Fitness Center | @ Adray West Tournament |
| Monday | February 23, 2026 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | February 25, 2026 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 25, 2026 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | February 28, 2026 | 3:30 PM | 4:50 PM | Game | Walker Ice & Fitness Center | vs. Chelsea Bulldogs |
| Sunday | March 1, 2026 | 2:00 PM | 3:20 PM | Game | Eagles Ice Center | @ GR Blades |
| Monday | March 2, 2026 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | March 4, 2026 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | March 4, 2026 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Saturday | March 7, 2026 | 1:30 PM | 2:50 PM | Game | Arctic Coliseum Inc | @ Chelsea Bulldogs |
| Sunday | March 8, 2026 | 1:00 PM | 2:20 PM | Game | Walker Ice & Fitness Center | vs. Fox Red |
| Monday | March 9, 2026 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | March 11, 2026 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | March 11, 2026 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness | |
| Friday | March 13, 2026 | TBD | TBD | Game | Wings Event Center | @ Green Ice Classic |
| Saturday | March 14, 2026 | TBD | TBD | Game | Wings Event Center | @ Green Ice Classic |
| Sunday | March 15, 2026 | TBD | TBD | Game | Wings Event Center | @ Green Ice Classic |
| Monday | March 16, 2026 | 6:00 PM | 7:20 PM | Practice | Walker Ice & Fitness | |
| Wednesday | March 18, 2026 | 6:00 PM | 7:00 PM | Training | Walker Ice & Fitness | |
| Wednesday | March 18, 2026 | 7:30 PM | 8:20 PM | Practice | Walker Ice & Fitness |
