| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 9, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | September 11, 2026 | 7:30 PM | 8:30 PM | Training | Walker Ice & Fitness Center | |
| Friday | September 11, 2026 | 8:55 PM | 10:15 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 16, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 16, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | September 18, 2026 | 6:30 PM | 7:45 PM | Training | Walker Ice & Fitness | |
| Friday | September 18, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | September 23, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 23, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | September 25, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | September 30, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 30, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | October 2, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | October 2, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | October 7, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | October 7, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | October 9, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | October 9, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Friday | October 16, 2026 | TBD | TBD | Game | 15800 White Ave | vs. Motown Cup |
| Friday | October 16, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | October 16, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | October 17, 2026 | TBD | TBD | Game | 15800 White Ave | vs. Motown Cup |
| Sunday | October 18, 2026 | TBD | TBD | Game | 15800 White Ave | vs. Motown Cup |
| Wednesday | October 21, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | October 21, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | October 23, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | October 23, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | October 24, 2026 | 2:00 PM | 3:55 PM | Game | Walker Ice & Fitness Center | vs. TBA |
| Sunday | October 25, 2026 | 10:30 AM | 12:25 PM | Game | Walker Ice & Fitness Center | vs. TBA |
| Wednesday | October 28, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | October 28, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | October 30, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | October 30, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | November 4, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 4, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | November 6, 2026 | TBD | TBD | Game | Holland Ice Arena | vs. Great Lakes Veterans Cup |
| Friday | November 6, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | November 6, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Sunday | November 8, 2026 | TBD | TBD | Game | Holland Ice Arena | vs. Great Lakes Veterans Cup |
| Sunday | November 8, 2026 | TBD | TBD | Game | Holland Ice Arena | vs. Great Lakes Veterans Cup |
| Wednesday | November 11, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 11, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | November 13, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | November 13, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | November 14, 2026 | 8:30 AM | 10:25 AM | Game | Walker Ice & Fitness Center | vs. TBA |
| Sunday | November 15, 2026 | 10:30 AM | 12:25 PM | Game | Walker Ice & Fitness Center | vs. TBA |
| Wednesday | November 18, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 18, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | November 20, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | November 20, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | November 21, 2026 | 5:00 PM | 6:55 PM | Game | Walker Ice & Fitness Center | vs. TBA |
| Sunday | November 22, 2026 | 2:30 PM | 4:25 PM | Game | Walker Ice & Fitness Center | vs. TBA |
| Wednesday | November 25, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 25, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | November 27, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | November 27, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | November 28, 2026 | 3:00 PM | 4:55 PM | Game | Walker Ice & Fitness Center | vs. TBA |
| Wednesday | December 2, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 2, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | December 4, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | December 4, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | December 5, 2026 | 3:30 PM | 5:25 PM | Game | Walker Ice & Fitness Center | vs. TBA |
| Wednesday | December 9, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 9, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | December 11, 2026 | 6:00 PM | 6:45 PM | Training | Walker Ice & Fitness | |
| Friday | December 11, 2026 | 7:00 PM | 7:50 PM | Practice | Walker Ice & Fitness | |
| Saturday | December 12, 2026 | 7:00 PM | 8:55 PM | Game | Walker Ice & Fitness Center | vs. TBA |
| Wednesday | December 16, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 16, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | December 18, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | December 18, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | December 23, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 23, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Wednesday | December 30, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 30, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Wednesday | January 6, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 6, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | January 8, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | January 8, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | January 9, 2027 | 5:00 PM | 6:55 PM | Game | Walker Ice & Fitness Center | vs. TBA |
| Wednesday | January 13, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 13, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | January 15, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | January 15, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | January 16, 2027 | TBD | TBD | Game | The Edge Ice Arena | vs. Midwinter Classic |
| Sunday | January 17, 2027 | TBD | TBD | Game | The Edge Ice Arena | vs. Midwinter Classic |
| Monday | January 18, 2027 | TBD | TBD | Game | The Edge Ice Arena | vs. Midwinter Classic |
| Wednesday | January 20, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 20, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | January 22, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | January 22, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | January 23, 2027 | 3:30 PM | 5:25 PM | Game | Walker Ice & Fitness Center | vs. TBA |
| Wednesday | January 27, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 27, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | January 29, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | January 29, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | February 3, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 3, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | February 5, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | February 5, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | February 10, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 10, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | February 12, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | February 12, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | February 13, 2027 | 8:30 AM | 10:25 AM | Game | Walker Ice & Fitness Center | vs. TBA |
| Sunday | February 14, 2027 | 9:00 AM | 10:55 AM | Game | Walker Ice & Fitness Center | vs. TBA |
| Wednesday | February 17, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 17, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | February 19, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | February 19, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | February 24, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 24, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | February 26, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | February 26, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | March 3, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | March 3, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | March 5, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | March 5, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Sunday | March 7, 2027 | 1:00 PM | 2:55 PM | Game | Walker Ice & Fitness Center | vs. TBA |
| Wednesday | March 10, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | March 10, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | March 12, 2027 | TBD | TBD | Game | 1421 S Walnut St | vs. Irish South Bend Cup |
| Friday | March 12, 2027 | 6:00 PM | 6:45 PM | Training | Walker Ice & Fitness | |
| Friday | March 12, 2027 | 7:00 PM | 7:50 PM | Practice | Walker Ice & Fitness | |
| Saturday | March 13, 2027 | TBD | TBD | Game | 1421 S Walnut St | vs. Irish South Bend Cup |
| Sunday | March 14, 2027 | TBD | TBD | Game | 1421 S Walnut St | vs. Irish South Bend Cup |
