| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 9, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | September 11, 2026 | 7:30 PM | 8:30 PM | Training | Walker Ice & Fitness Center | |
| Friday | September 11, 2026 | 8:55 PM | 10:15 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 16, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 16, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | September 18, 2026 | 6:30 PM | 7:45 PM | Training | Walker Ice & Fitness | |
| Friday | September 18, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | September 23, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 23, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | September 25, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | September 30, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | September 30, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | October 2, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | October 2, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | October 7, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | October 7, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | October 9, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | October 9, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | October 14, 2026 | 7:00 PM | 8:00 PM | Other | Walker Ice & Fitness Center | |
| Wednesday | October 14, 2026 | 8:30 PM | 9:30 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | October 16, 2026 | 3:45 PM | 5:15 PM | Game | Lincoln Park Community Center | @ LAMBTON SHORE PREDS 12-13 B2 SHL 26-27 |
| Saturday | October 17, 2026 | 9:55 AM | 11:25 AM | Game | Lincoln Park Community Center | vs. LIVONIA KNIGHTS RED 13 A LPP LCAHL 26-27 |
| Saturday | October 17, 2026 | 5:00 PM | 6:30 PM | Game | Dearborn Ice Skating Center | @ LCFH BLUE 12-13 B LCAHL 26-27 |
| Sunday | October 18, 2026 | 8:30 AM | 10:00 AM | Game | Lincoln Park Community Center | vs. LCFH BLUE 12-13 B LCAHL 26-27 |
| Wednesday | October 21, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | October 21, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | October 23, 2026 | 8:15 PM | 9:35 PM | Game | Walker Ice & Fitness | vs. Garden Wolves |
| Saturday | October 24, 2026 | 2:00 PM | 3:55 PM | Game | Walker Ice & Fitness Center | vs. FOX Girls 14U |
| Sunday | October 25, 2026 | 10:30 AM | 12:25 PM | Game | Walker Ice & Fitness Center | vs. Mt. Pleasant |
| Wednesday | October 28, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | October 28, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | October 30, 2026 | 7:00 PM | 8:55 PM | Game | The Garden Ice Arena | @ Garden Wolves |
| Saturday | October 31, 2026 | 10:30 AM | 12:25 PM | Game | Kentwood Ice Arena | @ Fox Motors |
| Sunday | November 1, 2026 | 10:00 AM | 11:55 AM | Game | Griff's Icehouse at Belknap Park | @ GRAHA |
| Wednesday | November 4, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 4, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | November 6, 2026 | 3:00 PM | 4:30 PM | Game | Holland Ice Arena | vs. Winnetka Warriors |
| Friday | November 6, 2026 | 8:15 PM | 9:35 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | November 7, 2026 | 9:40 AM | 11:10 AM | Game | Lakeshore Sports Centre | @ Naperville Sabres - Oskvarek |
| Saturday | November 7, 2026 | 7:00 PM | 8:30 PM | Game | Lakeshore Sports Centre | vs. Vernon Hills Ice Dogs |
| Sunday | November 8, 2026 | 8:20 AM | 9:50 AM | Game | Holland Ice Arena | vs. Naperville Sabers |
| Sunday | November 8, 2026 | 3:20 PM | 4:50 PM | Game | Lakeshore Sports Centre | vs. Winnetka |
| Wednesday | November 11, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 11, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | November 13, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | November 13, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | November 14, 2026 | 8:30 AM | 10:25 AM | Game | Walker Ice & Fitness Center | vs. Lakeshore Jr Jacks |
| Sunday | November 15, 2026 | 10:30 AM | 12:25 PM | Game | Walker Ice & Fitness Center | vs. GRAHA |
| Wednesday | November 18, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 18, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | November 20, 2026 | 5:30 PM | 7:25 PM | Game | Holland Ice Arena | @ Holland Ice Dogs |
| Friday | November 20, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | November 21, 2026 | 5:00 PM | 6:55 PM | Game | Walker Ice & Fitness Center | vs. TBD |
| Sunday | November 22, 2026 | 2:30 PM | 4:25 PM | Game | Walker Ice & Fitness Center | vs. K Wings |
| Wednesday | November 25, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | November 25, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | November 27, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | November 27, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | November 28, 2026 | 3:00 PM | 4:55 PM | Game | Walker Ice & Fitness Center | vs. TBD |
| Sunday | November 29, 2026 | 3:30 PM | 5:25 PM | Game | Hudsonville Ice Arena | @ Grand Valley |
| Wednesday | December 2, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 2, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | December 4, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | December 4, 2026 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | December 5, 2026 | 3:30 PM | 5:25 PM | Game | Walker Ice & Fitness Center | vs. Hawk Purple |
| Sunday | December 6, 2026 | 3:25 PM | 5:20 PM | Game | Lawson Ice Arena | @ K Wings |
| Wednesday | December 9, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 9, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | December 11, 2026 | 6:00 PM | 6:45 PM | Training | Walker Ice & Fitness | |
| Friday | December 11, 2026 | 7:00 PM | 7:50 PM | Practice | Walker Ice & Fitness | |
| Saturday | December 12, 2026 | 1:30 PM | 3:25 PM | Game | Lakeshore Sports Centre | vs. Lakeshore Jr Jacks |
| Saturday | December 12, 2026 | 7:00 PM | 8:55 PM | Game | Walker Ice & Fitness Center | vs. Holland Ice Dogs |
| Wednesday | December 16, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 16, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | December 18, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | December 18, 2026 | 8:15 PM | 9:35 PM | Game | Walker Ice & Fitness | vs. Big Rapids |
| Sunday | December 20, 2026 | 12:30 PM | 2:25 PM | Game | R.L. Ewigleben Sports Complex | @ Big Rapids |
| Wednesday | December 23, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 23, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Sunday | December 27, 2026 | 5:30 PM | 7:25 PM | Game | Walker Ice & Fitness Center | @ Hawk Purple |
| Wednesday | December 30, 2026 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | December 30, 2026 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Sunday | January 3, 2027 | 11:20 AM | 1:15 PM | Game | Martin Arena | @ Mt. Pleasant |
| Wednesday | January 6, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 6, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | January 8, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | January 8, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | January 9, 2027 | 5:00 PM | 6:55 PM | Game | Walker Ice & Fitness Center | vs. Grand Valley |
| Wednesday | January 13, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 13, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | January 15, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | January 15, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | January 16, 2027 | TBD | TBD | Game | The Edge Ice Arena | vs. Midwinter Classic |
| Sunday | January 17, 2027 | TBD | TBD | Game | The Edge Ice Arena | vs. Midwinter Classic |
| Monday | January 18, 2027 | TBD | TBD | Game | The Edge Ice Arena | vs. Midwinter Classic |
| Wednesday | January 20, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 20, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | January 22, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | January 22, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | January 23, 2027 | 3:30 PM | 5:25 PM | Game | Walker Ice & Fitness Center | vs. Fox Motors |
| Wednesday | January 27, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | January 27, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | January 29, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | January 29, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Sunday | January 31, 2027 | 1:30 PM | 3:00 PM | Game | Southside Ice Arena | vs. Fox Motors |
| Wednesday | February 3, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 3, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | February 5, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | February 5, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | February 10, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 10, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | February 12, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | February 12, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Saturday | February 13, 2027 | 8:30 AM | 10:25 AM | Game | Walker Ice & Fitness Center | vs. GRAHA |
| Sunday | February 14, 2027 | 9:00 AM | 10:55 AM | Game | Walker Ice & Fitness Center | vs. Lakeshore Jr Jacks |
| Wednesday | February 17, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 17, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | February 19, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | February 19, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | February 24, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | February 24, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | February 26, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | February 26, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Wednesday | March 3, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | March 3, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | March 5, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Friday | March 5, 2027 | 8:15 PM | 9:35 PM | Practice | Walker Ice & Fitness | |
| Sunday | March 7, 2027 | 1:00 PM | 2:55 PM | Game | Walker Ice & Fitness Center | vs. Big Rapids |
| Wednesday | March 10, 2027 | 6:30 PM | 7:30 PM | Training | Walker Ice & Fitness | |
| Wednesday | March 10, 2027 | 8:15 PM | 9:05 PM | Practice | Walker Ice & Fitness | |
| Friday | March 12, 2027 | TBD | TBD | Game | 1421 S Walnut St | vs. Irish South Bend Cup |
| Friday | March 12, 2027 | 6:00 PM | 6:45 PM | Training | Walker Ice & Fitness | |
| Friday | March 12, 2027 | 7:00 PM | 7:50 PM | Practice | Walker Ice & Fitness | |
| Saturday | March 13, 2027 | TBD | TBD | Game | 1421 S Walnut St | vs. Irish South Bend Cup |
| Sunday | March 14, 2027 | TBD | TBD | Game | 1421 S Walnut St | vs. Irish South Bend Cup |
