| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 23, 2026 | 2:00 PM | 4:00 PM | Other | Walker Ice & Fitness Center | |
| Wednesday | September 9, 2026 | 5:50 PM | 6:30 PM | Meeting | Walker Ice & Fitness Center | |
| Wednesday | September 9, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | September 11, 2026 | 7:40 PM | 8:45 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 16, 2026 | 6:00 PM | 6:30 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 16, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | September 18, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 23, 2026 | 6:00 PM | 6:30 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | September 23, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | September 25, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | September 26, 2026 | 3:00 PM | 4:20 PM | Game | Patterson Ice Center EAST RINK | vs. GRAHA 14U Tier 3 GIRLS |
| Wednesday | September 30, 2026 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | September 30, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | October 2, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | October 3, 2026 | 6:00 PM | 7:20 PM | Game | Patterson Ice Center EAST RINK | vs. GRAHA 12U B |
| Wednesday | October 7, 2026 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | October 7, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | October 9, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | October 14, 2026 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | October 14, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | October 16, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | October 21, 2026 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | October 21, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | October 23, 2026 | TBD | TBD | Game | Big Bear Arena (Chi Mukwa) | vs. TBD |
| Saturday | October 24, 2026 | TBD | TBD | Game | Big Bear Arena (Chi Mukwa) | vs. TBD |
| Sunday | October 25, 2026 | TBD | TBD | Game | Big Bear Arena (Chi Mukwa) | vs. TBD |
| Wednesday | October 28, 2026 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | October 28, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | November 4, 2026 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | November 4, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | November 6, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | November 11, 2026 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | November 11, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | November 13, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | November 18, 2026 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | November 18, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | November 20, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | December 2, 2026 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | December 2, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | December 4, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | December 9, 2026 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | December 9, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | December 11, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | December 16, 2026 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | December 16, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | December 18, 2026 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | January 6, 2027 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | January 6, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | January 8, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | January 13, 2027 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | January 13, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | January 15, 2027 | TBD | TBD | Game | TBD | vs. TBD |
| Saturday | January 16, 2027 | TBD | TBD | Game | TBD | vs. TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | TBD | vs. TBD |
| Wednesday | January 20, 2027 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | January 20, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | January 22, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | January 27, 2027 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | January 27, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | January 29, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | February 3, 2027 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | February 3, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | February 5, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | February 10, 2027 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | February 10, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | February 12, 2027 | TBD | TBD | Game | Wings Event Center | vs. Adray Tournament TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | Wings eve | vs. Adray Tournament TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | Wings Event Center | vs. Adray Tournament TBD |
| Wednesday | February 17, 2027 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | February 17, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | February 19, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Wednesday | February 24, 2027 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | February 24, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | February 26, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Saturday | February 27, 2027 | 12:00 PM | 1:15 PM | Game | Walker Ice & Fitness Center | vs. GRAHA 14U-girls |
| Wednesday | March 3, 2027 | 6:00 PM | 6:30 PM | Training | Walker Ice & Fitness Center | |
| Wednesday | March 3, 2027 | 7:00 PM | 8:05 PM | Extra-Practice | Walker Ice & Fitness Center | |
| Friday | March 5, 2027 | TBD | TBD | Game | Bay County Civic Arena | vs. TBD |
| Saturday | March 6, 2027 | TBD | TBD | Game | Bay County Civic Arena | vs. TBD |
| Sunday | March 7, 2027 | TBD | TBD | Game | Bay County Civic Arena | vs. TBD |
